Livestock report
Livestock / Cattle / Feeder Cattle
office name | office code | office city | office state | report begin date | report end date | published date | market location name | market location city | market location state | market type | market type category | slug id | slug name | report title | final ind | report date | class | frame | muscle grade | quality grade name | lot desc | freight | price unit | age | pregnancy stage | weight collect | offspring weight est | dressing | yield grade | head count | avg weight min | avg weight max | avg weight | avg price min | avg price max | avg price | weight break low | weight break high | receipts | receipts week ago | receipts year ago | comments commodity | report narrative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 1 | 580 | 580 | 580 | 127 | 127 | 127 | 1181 | 673 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 2 | 670 | 685 | 678 | 117 | 120 | 118.48 | 1181 | 673 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 3 | 700 | 740 | 725 | 105 | 110 | 107.71 | 1181 | 673 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 5 | 455 | 475 | 463 | 135 | 140 | 137.4 | 1181 | 673 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 7 | 600 | 645 | 619 | 122 | 126 | 124.27 | 1181 | 673 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 9 | 500 | 540 | 522 | 128 | 137 | 133.08 | 1181 | 673 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Heifers | Medium and Large | 1 | Fleshy | FOB | Per Cwt | Actual | 4 | 510 | 540 | 526 | 115 | 122 | 119.21 | 1181 | 673 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Heifers | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 4 | 320 | 345 | 334 | 135 | 141 | 138.26 | 1181 | 673 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Heifers | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 4 | 360 | 385 | 374 | 135 | 145 | 137.99 | 1181 | 673 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Heifers | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 4 | 770 | 795 | 783 | 100 | 103 | 101.48 | 1181 | 673 | 0 |
Show entries
Livestock / Cattle / Slaughter Cattle
office name | office code | office city | office state | report begin date | report end date | published date | market location name | market location city | market location state | market type | market type category | slug id | slug name | report title | final ind | report date | class | frame | muscle grade | quality grade name | lot desc | freight | price unit | age | pregnancy stage | weight collect | offspring weight est | dressing | yield grade | head count | avg weight min | avg weight max | avg weight | avg price min | avg price max | avg price | weight break low | weight break high | receipts | receipts week ago | receipts year ago | comments commodity | report narrative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Bulls | N/A | N/A | N/A | None | FOB | Per Cwt | Actual | Average | 1-2 | 6 | 1365 | 1720 | 1590 | 77 | 85 | 80.8 | 173 | 120 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Bulls | N/A | N/A | N/A | None | FOB | Per Cwt | Actual | Low | 1-2 | 1 | 1700 | 1700 | 1700 | 65 | 65 | 65 | 173 | 120 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Cows | N/A | N/A | Boner 80-85% | None | FOB | Per Cwt | Actual | Average | N/A | 30 | 1020 | 1400 | 1198 | 50 | 59 | 54.7 | 173 | 120 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Cows | N/A | N/A | Breaker 75-80% | None | FOB | Per Cwt | Actual | Average | N/A | 2 | 1295 | 1350 | 1323 | 54 | 54 | 54 | 173 | 120 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Cows | N/A | N/A | Lean 85-90% | None | FOB | Per Cwt | Actual | Average | N/A | 18 | 920 | 1100 | 1011 | 40 | 50 | 45.38 | 173 | 120 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Cows | N/A | N/A | Boner 80-85% | None | FOB | Per Cwt | Actual | High | N/A | 1 | 1350 | 1350 | 1350 | 62 | 62 | 62 | 173 | 120 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Cows | N/A | N/A | Boner 80-85% | None | FOB | Per Cwt | Actual | Low | N/A | 13 | 955 | 1140 | 1040 | 40 | 48 | 44.26 | 173 | 120 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Cows | N/A | N/A | Lean 85-90% | None | FOB | Per Cwt | Actual | Low | N/A | 1 | 820 | 820 | 820 | 35 | 35 | 35 | 173 | 120 | 0 |
Show entries
Livestock / Cattle / Replacement Cattle
office name | office code | office city | office state | report begin date | report end date | published date | market location name | market location city | market location state | market type | market type category | slug id | slug name | report title | final ind | report date | class | frame | muscle grade | quality grade name | lot desc | freight | price unit | age | pregnancy stage | weight collect | offspring weight est | dressing | yield grade | head count | avg weight min | avg weight max | avg weight | avg price min | avg price max | avg price | weight break low | weight break high | receipts | receipts week ago | receipts year ago | comments commodity | report narrative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Bred Cows | Medium and Large | 1-2 | None | FOB | Per Cwt | Young (2-4 yrs) | 2nd Stage (4-6 mo) | Actual | N/A | 2 | 1085 | 1120 | 1103 | 91 | 97 | 94.05 | 15 | 10 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Bred Cows | Medium and Large | 1-2 | None | FOB | Per Cwt | Young (2-4 yrs) | 3rd Stage (7-9 mo) | Actual | N/A | 2 | 1010 | 1145 | 1078 | 105 | 110 | 107.66 | 15 | 10 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/11/2019 | 07/11/2019 | 07/11/2019 21:01:13 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/11/2019 | Cow-Calf Pairs | Medium and Large | 1-2 | None | FOB | Per Family | Aged (>8 yrs) | Open | Actual | 150 |