Livestock report
Livestock / Cattle / Feeder Cattle
office name | office code | office city | office state | report begin date | report end date | published date | market location name | market location city | market location state | market type | market type category | slug id | slug name | report title | final ind | report date | class | frame | muscle grade | quality grade name | lot desc | freight | price unit | age | pregnancy stage | weight collect | offspring weight est | dressing | yield grade | head count | avg weight min | avg weight max | avg weight | avg price min | avg price max | avg price | weight break low | weight break high | receipts | receipts week ago | receipts year ago | comments commodity | report narrative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 1 | 745 | 745 | 745 | 111 | 111 | 111 | 842 | 1181 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 4 | 460 | 480 | 470 | 135 | 140 | 136.73 | 842 | 1181 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 4 | 510 | 540 | 528 | 129 | 132 | 130.51 | 842 | 1181 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 4 | 655 | 675 | 665 | 115 | 125 | 119.25 | 842 | 1181 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 6 | 615 | 645 | 630 | 125 | 127 | 125.34 | 842 | 1181 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 8 | 550 | 580 | 564 | 120 | 128 | 124.64 | 842 | 1181 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Heifers | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 3 | 305 | 320 | 313 | 140 | 140 | 140 | 842 | 1181 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Heifers | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 4 | 650 | 660 | 653 | 120 | 127 | 122.49 | 842 | 1181 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Heifers | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 4 | 705 | 710 | 708 | 115 | 123 | 117.75 | 842 | 1181 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Heifers | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 9 | 350 | 395 | 369 | 135 | 143 | 138.97 | 842 | 1181 | 0 |
Show entries
Livestock / Cattle / Slaughter Cattle
office name | office code | office city | office state | report begin date | report end date | published date | market location name | market location city | market location state | market type | market type category | slug id | slug name | report title | final ind | report date | class | frame | muscle grade | quality grade name | lot desc | freight | price unit | age | pregnancy stage | weight collect | offspring weight est | dressing | yield grade | head count | avg weight min | avg weight max | avg weight | avg price min | avg price max | avg price | weight break low | weight break high | receipts | receipts week ago | receipts year ago | comments commodity | report narrative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Bulls | N/A | N/A | N/A | None | FOB | Per Cwt | Actual | Average | 1-2 | 8 | 1320 | 2020 | 1651 | 82 | 86 | 84.41 | 70 | 173 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Bulls | N/A | N/A | N/A | None | FOB | Per Cwt | Actual | Low | 1-2 | 2 | 1280 | 1350 | 1315 | 60 | 65 | 62.43 | 70 | 173 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Cows | N/A | N/A | Boner 80-85% | None | FOB | Per Cwt | Actual | Average | N/A | 10 | 1005 | 1385 | 1180 | 50 | 59 | 54.68 | 70 | 173 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Cows | N/A | N/A | Lean 85-90% | None | FOB | Per Cwt | Actual | Average | N/A | 4 | 965 | 1120 | 1049 | 42 | 46 | 44.05 | 70 | 173 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Cows | N/A | N/A | Boner 80-85% | None | FOB | Per Cwt | Actual | High | N/A | 2 | 1200 | 1280 | 1240 | 62 | 62 | 62 | 70 | 173 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Cows | N/A | N/A | Boner 80-85% | None | FOB | Per Cwt | Actual | Low | N/A | 3 | 1040 | 1105 | 1065 | 36 | 44 | 40.7 | 70 | 173 | 0 |
Show entries
Livestock / Cattle / Replacement Cattle
office name | office code | office city | office state | report begin date | report end date | published date | market location name | market location city | market location state | market type | market type category | slug id | slug name | report title | final ind | report date | class | frame | muscle grade | quality grade name | lot desc | freight | price unit | age | pregnancy stage | weight collect | offspring weight est | dressing | yield grade | head count | avg weight min | avg weight max | avg weight | avg price min | avg price max | avg price | weight break low | weight break high | receipts | receipts week ago | receipts year ago | comments commodity | report narrative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Bred Cows | Medium and Large | 1-2 | None | FOB | Per Cwt | Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | Actual | N/A | 1 | 1305 | 1305 | 1305 | 85 | 85 | 85 | 10 | 15 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Bred Cows | Medium and Large | 1-2 | None | FOB | Per Cwt | Young (2-4 yrs) | 2nd Stage (4-6 mo) | Actual | N/A | 3 | 945 | 1035 | 982 | 85 | 95 | 91.79 | 10 | 15 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/18/2019 | 07/18/2019 | 07/18/2019 19:22:20 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/18/2019 | Cow-Calf Pairs | Medium and Large | 1-2 | None | FOB | Per Family | Aged (>8 yrs) | Open | Actual | 150-300 | 1 | 1350 | 1350 | 1350 | 1025 | 1025 | 1025 | 10 | 15 | 0 |
Show entries