Livestock report
Livestock / Cattle / Feeder Cattle
office name | office code | office city | office state | report begin date | report end date | published date | market location name | market location city | market location state | market type | market type category | slug id | slug name | report title | final ind | report date | class | frame | muscle grade | quality grade name | lot desc | freight | price unit | age | pregnancy stage | weight collect | offspring weight est | dressing | yield grade | head count | avg weight min | avg weight max | avg weight | avg price min | avg price max | avg price | weight break low | weight break high | receipts | receipts week ago | receipts year ago | comments commodity | report narrative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 1 | 745 | 745 | 745 | 112 | 112 | 112 | 912 | 842 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 2 | 755 | 755 | 755 | 109 | 113 | 111 | 912 | 842 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 4 | 465 | 475 | 471 | 130 | 137 | 133.75 | 912 | 842 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 4 | 615 | 645 | 631 | 120 | 122 | 120.98 | 912 | 842 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 5 | 500 | 545 | 522 | 125 | 135 | 129.19 | 912 | 842 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 5 | 550 | 575 | 566 | 120 | 132 | 126.2 | 912 | 842 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bulls | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 5 | 650 | 685 | 666 | 115 | 120 | 117.18 | 912 | 842 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Heifers | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 1 | 710 | 710 | 710 | 120 | 120 | 120 | 912 | 842 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Heifers | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 1 | 780 | 780 | 780 | 125 | 125 | 125 | 912 | 842 | 0 | |||||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Heifers | Medium and Large | 1 | None | FOB | Per Cwt | Actual | 4 | 300 | 345 | 315 | 140 | 149 | 144.23 | 912 | 842 | 0 |
Show entries
Livestock / Cattle / Slaughter Cattle
office name | office code | office city | office state | report begin date | report end date | published date | market location name | market location city | market location state | market type | market type category | slug id | slug name | report title | final ind | report date | class | frame | muscle grade | quality grade name | lot desc | freight | price unit | age | pregnancy stage | weight collect | offspring weight est | dressing | yield grade | head count | avg weight min | avg weight max | avg weight | avg price min | avg price max | avg price | weight break low | weight break high | receipts | receipts week ago | receipts year ago | comments commodity | report narrative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bulls | N/A | N/A | N/A | None | FOB | Per Cwt | Actual | Average | 1-2 | 9 | 1495 | 1990 | 1672 | 80 | 85 | 83.06 | 232 | 70 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bulls | N/A | N/A | N/A | None | FOB | Per Cwt | Actual | Low | 1-2 | 4 | 1175 | 1365 | 1261 | 60 | 68 | 64.98 | 232 | 70 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Cows | N/A | N/A | Boner 80-85% | None | FOB | Per Cwt | Actual | Average | N/A | 38 | 1005 | 1450 | 1176 | 50 | 61 | 57.63 | 232 | 70 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Cows | N/A | N/A | Breaker 75-80% | None | FOB | Per Cwt | Actual | Average | N/A | 1 | 1320 | 1320 | 1320 | 52 | 52 | 52 | 232 | 70 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Cows | N/A | N/A | Lean 85-90% | None | FOB | Per Cwt | Actual | Average | N/A | 9 | 860 | 1020 | 922 | 45 | 52 | 47.38 | 232 | 70 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Cows | N/A | N/A | Boner 80-85% | None | FOB | Per Cwt | Actual | High | N/A | 9 | 1140 | 1355 | 1230 | 63 | 66 | 64.21 | 232 | 70 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Cows | N/A | N/A | Boner 80-85% | None | FOB | Per Cwt | Actual | Low | N/A | 7 | 910 | 1100 | 1011 | 42 | 47 | 44.57 | 232 | 70 | 0 |
Show entries
Livestock / Cattle / Replacement Cattle
office name | office code | office city | office state | report begin date | report end date | published date | market location name | market location city | market location state | market type | market type category | slug id | slug name | report title | final ind | report date | class | frame | muscle grade | quality grade name | lot desc | freight | price unit | age | pregnancy stage | weight collect | offspring weight est | dressing | yield grade | head count | avg weight min | avg weight max | avg weight | avg price min | avg price max | avg price | weight break low | weight break high | receipts | receipts week ago | receipts year ago | comments commodity | report narrative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bred Cows | Medium and Large | 1-2 | None | FOB | Per Cwt | Aged (>8 yrs) | 2nd Stage (4-6 mo) | Actual | N/A | 12 | 1010 | 1320 | 1171 | 57 | 64 | 60.35 | 80 | 10 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bred Cows | Medium and Large | 1-2 | None | FOB | Per Cwt | Aged (>8 yrs) | 3rd Stage (7-9 mo) | Actual | N/A | 7 | 1180 | 1365 | 1271 | 62 | 75 | 66.96 | 80 | 10 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bred Cows | Medium and Large | 1-2 | None | FOB | Per Cwt | Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | Actual | N/A | 1 | 1195 | 1195 | 1195 | 85 | 85 | 85 | 80 | 10 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Bred Cows | Medium and Large | 1-2 | None | FOB | Per Cwt | Young (2-4 yrs) | 3rd Stage (7-9 mo) | Actual | N/A | 1 | 1295 | 1295 | 1295 | 90 | 90 | 90 | 80 | 10 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Cow-Calf Pairs | Medium and Large | 1-2 | None | FOB | Per Family | Aged (>8 yrs) | Open | Actual | 150-300 | 20 | 1220 | 1625 | 1388 | 900 | 1150 | 1066.1 | 80 | 10 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Cow-Calf Pairs | Medium and Large | 1-2 | None | FOB | Per Family | Aged (>8 yrs) | Open | Actual | <150 | 1 | 1335 | 1335 | 1335 | 880 | 880 | 880 | 80 | 10 | 0 | ||||||||
Little Rock | LS-LR | Little Rock | AR | 07/25/2019 | 07/25/2019 | 07/26/2019 08:34:42 | Hope Market | AR | Auction Livestock | Auction | 2058 | LSD_MARS_2058 | Hope Livestock Auction – Hope, AR | Final | 07/25/2019 | Cow-Calf Pairs | Medium and Large | 1-2 | None | FOB | Per Family | Aged (>8 yrs) | Open | Actual |