High School Football Week 10:Thursday Night

| Local Teams |
|
|
|
|
| Home |
| Away |
| Quarter |
| Prescott | 62 | Centerpoint | 34 | Final |
|
|
|
|
|
|
|
|
|
|
|
|
| 2A Teams |
|
|
|
|
| Home |
| Away |
| Quarter |
| Cutter Morning Star | 20 | Magnet Cove | 38 | Final |
| Des Arc | 44 | Clarendon | 18 | Final |
| England | 50 | Poyen | 21 | Final |
| Hazen | 56 | Marvell Elaone | 0 | Final |
| Junction City | 64 | Parkers Chapel | 0 | Final |
| Lafayette County | 28 | Mount Ida | 42 | Final |
|
|
|
| ||
| Rector | 0 | McCrory | 26 | Final |
| Salem | 42 | Cross County | 0 | Final |
| 3A Teams |
|
|
|
|
| Home |
| Away |
| Quarter |
| Camden Harmony Grove | 46 | Smackover | 7 | Final |
| Corning | 8 | Piggott | 30 | Final |
| Fouke | 35 | Horatio | 7 | Final |
| Genoa Central | 28 | Bismarck | 21 | Final |
| Hoxie | 52 | Walnut Ridge | 35 | Final |
| Mayflower | 16 | Jessieville | 38 | Final |
| Palestine Wheatley | 13 | Drew Central | 48 | Final |
|
|
|
| ||
| Two Rivers | 20 | Atkins | 42 | Final |
| 4A Teams |
|
|
|
|
| Home |
| Away |
| Quarter |
| Cave City | 7 | Trumann | 36 | Final |
| Crossett | 20 | Star City | 13 | Final |
| Dumas | 10 | Hamburg | 28 | Final |
| Monticello | 14 | DeWitt | 40 | Final |
| Riverview | 14 | Lonoke | 26 | Final |
| Robinson | 35 | Haskell Harmony Grove | 6 | Final |
| Stuttgart | 6 | Central AR Christian | 28 | Final |
| Waldron | 48 | Dover | 7 | Final |
| Warren | 42 | Helena W. Helena | 14 | Final |
| 5A Teams |
|
|
|
|
| Home |
| Away |
| Quarter |
| LR Christian | 59 | Beebe | 14 | Final |
| LR Parkview | 54 | LR Fair | 0 | Final |
| Maumelle | 27 | Watson Chapel | 6 | Final |
|
|
|
| ||
| 6A Teams |
|
|
|
|
| Home |
| Away |
| Quarter |
| Jacksonville | 14 | Pine Bluff | 35 | Final |
| Marion | 34 | Jonesboro | 25 | Final |
| Searcy | 38 | Sylvan Hills | 21 | Final |
| West Memphis | 33 | Mountain Home | 7 | Final |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

