Livestock report
Livestock Weighted Average Report for 4/22/2021 – Final
AUCTION | |||
This Week | Last Reported
4/15/2021 |
Last Year | |
Total Receipts: | 1,148 | 858 | 371 |
Feeder Cattle: | 984(85.7%) | 682(79.5%) | 291(78.4%) |
Slaughter Cattle: | 139(12.1%) | 147(17.1%) | 80(21.6%) |
Replacement Cattle: | 25(2.2%) | 29(3.4%) | 0(0.0%) |
Compared to last week: Feeder steers 8.00-17.00 lower. Feeder heifers 6.00-15.00 lower. Slaughter cows steady to2.00 higher. Slaughter bulls steady. Quality was plain to average. More new crop calves coming to town. Grain prices continue to climb putting more pressure on cattle futures. Futures contracts have lost considerable amounts over last two weeks; which is causing the cash market to weaken. Supply included: 86% Feeder Cattle (49% Steers, 44% Heifers, 7% Bulls); 12% Slaughter Cattle (79% Cows, 21% Bulls); 2% Replacement Cattle (73% Bred Cows, 27% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 15%.
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
10 | 300-335 | 314 | 175.00-185.00 | 179.48 | |
8 | 355-385 | 373 | 165.00-177.00 | 171.49 | |
3 | 350 | 350 | 180.00 | 180.00 | Value Added |
10 | 400-440 | 419 | 155.00-160.00 | 157.12 | |
16 | 450-485 | 467 | 145.00-160.00 | 154.15 | |
3 | 470 | 470 | 165.00 | 165.00 | Value Added |
8 | 500-535 | 511 | 142.00-154.00 | 148.20 | |
25 | 530-535 | 533 | 127.00-135.00 | 132.46 | Fleshy |
5 | 550-590 | 565 | 139.00-146.00 | 143.02 | |
7 | 565 | 565 | 130.00 | 130.00 | Fleshy |
25 | 555-580 | 566 | 147.00-153.00 | 147.71 | Value Added |
5 | 600-615 | 603 | 130.00-139.00 | 133.58 | |
2 | 650-665 | 658 | 133.00 | 133.00 | |
13 | 665 | 665 | 138.00 | 138.00 | Value Added |
3 | 710-730 | 722 | 125.00-131.00 | 126.97 | |
3 | 720 | 720 | 139.00 | 139.00 | Value Added |
1 | 785 | 785 | 133.00 | 133.00 | |
1 | 855 | 855 | 116.00 | 116.00 |
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 335 | 335 | 135.00 | 135.00 |
3 | 360-385 | 373 | 140.00-145.00 | 143.39 |
8 | 400-445 | 431 | 130.00-140.00 | 135.51 |
3 | 450-475 | 465 | 130.00-135.00 | 131.61 |
4 | 505-535 | 528 | 123.00-129.00 | 125.54 |
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
10 | 300-345 | 319 | 145.00-155.00 | 151.06 | |
8 | 350-390 | 369 | 139.00-149.00 | 145.27 | |
9 | 400-445 | 417 | 130.00-147.00 | 134.75 | |
19 | 450-485 | 469 | 125.00-138.00 | 129.69 | |
1 | 480 | 480 | 155.00 | 155.00 | Replacement |
34 | 500-545 | 530 | 120.00-131.00 | 126.83 | |
1 | 500 | 500 | 120.00 | 120.00 | Fleshy |
20 | 515-545 | 541 | 127.75-132.00 | 128.36 | Value Added |
8 | 550-585 | 562 | 123.00-130.00 | 125.76 | |
2 | 560 | 560 | 130.00 | 130.00 | Value Added |
4 | 610-640 | 624 | 118.00-123.00 | 120.73 | |
14 | 635 | 635 | 121.50 | 121.50 | Value Added |
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 315-345 | 330 | 122.00-130.00 | 126.76 |
3 | 375 | 375 | 120.00-125.00 | 121.67 |
5 | 415-435 | 426 | 115.00-125.00 | 119.82 |
3 | 460-475 | 467 | 115.00-120.00 | 117.97 |
5 | 510-535 | 524 | 110.00-118.00 | 114.60 |
2 | 550-560 | 555 | 115.00 | 115.00 |
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 455-495 | 479 | 135.00-140.00 | 137.62 |
5 | 515-530 | 524 | 125.00-130.00 | 126.59 |
3 | 550-590 | 573 | 126.00-129.00 | 127.63 |
6 | 615-635 | 623 | 114.00-128.00 | 123.70 |
1 | 695 | 695 | 115.00 | 115.00 |
2 | 730-745 | 738 | 110.00-119.00 | 114.45 |
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
1 | 1485 | 1485 | 58.00 | 58.00 | Average |
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
24 | 1065-1300 | 1186 | 54.00-63.00 | 58.94 | Average |
1 | 1200 | 1200 | 65.00 | 65.00 | High |
9 | 1010-1100 | 1055 | 40.00-46.00 | 44.02 | Low |
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
17 | 885-1040 | 973 | 45.00-53.00 | 49.22 | Average |
BULLS – 1-2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing | |
8 | 1385-2070 | 1751 | 84.00-92.00 | 87.61 | Average | |
3 | 1795-2360 | 2060 | 94.00-96.00 | 95.05 | High | |
3 | 1250-1550 | 1385 | 65.00-74.00 | 68.68 | Low | |
REPLACEMENT CATTLE | ||||||
BRED COWS – Medium and Large 1-2 (Per Head / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
2-4 | T3 | 1 | 1155 | 1155 | 1300.00 | 1300.00 |
5-8 | T3 | 2 | 1100-1315 | 1208 | 900.00-1100.00 | 1008.90 |
>8 | T3 | 5 | 1065-1315 | 1205 | 750.00-825.00 | 785.61 |
COW-CALF PAIRS – Medium and Large 1-2 w/ 150-300 lbs calf (Per Family / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
>8 | O | 2 | 1285-1325 | 1305 | 875.00-900.00 | 887.31 |
COW-CALF PAIRS – Medium and Large 1-2 w/ 150-300 lbs calf (Per Head / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
5-8 | O | 1 | 1390 | 1390 | 1075.00 | 1075.00 |
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.
Explanatory Notes:
Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester,1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester,4 to 6 months; T2-3 = 2nd/3rd Trimester,4 to 9 months; T3 = 3rd Trimester,7 to 9 months; T1-3 = all trimesters, 1 to 9 months; E = Exposed; B = Bred)
Age – Numerical representation of age in years.