Livestock report
Livestock Weighted Average Report for 6/17/2021 – Final
AUCTION | |||
This Week | Last Reported
6/10/2021 |
Last Year | |
Total Receipts: | 477 | 781 | 837 |
Feeder Cattle: | 415(87.0%) | 524(67.1%) | 711(84.9%) |
Slaughter Cattle : | 52(10.9%) | 172(22.0%) | 111(13.3%) |
Replacement Cattle: | 10(2.1%) | 85(10.9%) | 15(1.8%) |
Special Note: CORRECTION: BRED COWS – Medium and Large 1-2 changed to Per Head. COW-CALF PAIRS – Medium and Large 1-2 changed to Per Family.
Compared to two weeks ago: Feeder steers under 450 lbs. 8.00-10.00 lower; 450 lbs-650 lbs. 1.00-3.00 lower; over 650 lbs. 3.00-6.00 higher. Feeder heifers steady to 3.00 higher. Slaughter cows 1.00-2.00 lower. Slaughter bulls steady. Quality was average to plain. Buyer activity was limited. Demand was good on larger yearling type cattle. Supply included: 87% Feeder Cattle (41% Steers, 49% Heifers, 10% Bulls); 11% Slaughter Cattle (82% Cows, 18% Bulls); 2% Replacement Cattle (50% Bred Cows, 50% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 24%.
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
4 | 360-385 | 376 | 160.00-165.00 | 163.26 | |
3 | 400-425 | 410 | 155.00-158.00 | 155.99 | |
3 | 450-475 | 458 | 150.00-155.00 | 153.27 | |
11 | 500-545 | 520 | 146.00-155.00 | 149.36 | |
7 | 550-590 | 564 | 142.00-155.00 | 145.83 | |
3 | 585 | 585 | 157.00 | 157.00 | Value Added |
8 | 600-630 | 616 | 140.00-147.00 | 142.34 | |
10 | 650-695 | 676 | 140.00-148.00 | 143.61 | |
4 | 700-735 | 719 | 130.00-140.00 | 136.47 |
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 335 | 335 | 145.00 | 145.00 |
2 | 355 | 355 | 140.00 | 140.00 |
5 | 400-445 | 427 | 135.00-140.00 | 135.98 |
2 | 465 | 465 | 130.00-134.00 | 132.00 |
2 | 515-530 | 523 | 130.00 | 130.00 |
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
3 | 335-345 | 342 | 147.00-150.00 | 148.66 | |
8 | 360-395 | 377 | 145.00-157.00 | 150.34 | |
15 | 400-445 | 422 | 140.00-151.00 | 145.90 | |
7 | 450-485 | 467 | 135.00-145.00 | 139.14 | |
9 | 510-540 | 527 | 135.00-148.00 | 138.25 | |
9 | 500-515 | 507 | 143.00-155.00 | 150.04 | Value Added |
5 | 560-575 | 568 | 130.00-135.00 | 132.80 | |
9 | 600-645 | 623 | 125.00-132.00 | 129.02 | |
3 | 665-690 | 680 | 120.00-128.00 | 123.36 |
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 330 | 330 | 120.00 | 120.00 |
2 | 370-395 | 383 | 133.00-135.00 | 134.03 |
4 | 415-435 | 425 | 120.00-127.00 | 122.97 |
1 | 535 | 535 | 120.00 | 120.00 |
1 | 585 | 585 | 115.00 | 115.00 |
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 470-485 | 478 | 140.00-145.00 | 142.46 |
5 | 510-545 | 527 | 133.00-137.00 | 134.18 |
4 | 560-590 | 576 | 129.00-135.00 | 132.21 |
3 | 655-685 | 672 | 119.00-127.00 | 123.02 |
2 | 710-725 | 718 | 119.00-125.00 | 122.03 |
SLAUGHTER CATTLE
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
16 | 1075-1525 | 1275 | 58.00-65.00 | 60.44 | Average |
2 | 1045-1085 | 1065 | 45.00-47.00 | 45.98 | Low |
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
8 | 830-1040 | 967 | 45.00-52.00 | 47.70 | Average |
2 | 770-835 | 803 | 36.00-39.00 | 37.44 | Low |
BULLS – 1-2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
2 | 1670-1685 | 1678 | 85.00-89.00 | 87.01 | Average |
4 | 1100-1455 | 1306 | 69.00-75.00 | 72.47 | Low |
BRED COWS – Medium and Large 1-2 (Per Head / Actual Wt)
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
5-8 | T2 | 1 | 1140 | 1140 | 975.00 | 975.00 |
COW-CALF PAIRS – Medium and Large 1-2 w/ 150-300 lbs calf (Per Family / Actual Wt)
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
5-8 | O | 1 | 1355 | 1355 | 1225.00 | 1225.00 |
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.
Explanatory Notes:
Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester, 1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester, 4 to 6 months; T2-3 = 2nd/3rd Trimester, 4 to 9 months; T3 = 3rd Trimester, 7 to 9 months; T1-3 = all trimesters, 1 to 9 months; E = Exposed; B = Bred)
Age – Numerical representation of age in years.