Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Livestock Weighted Average Report for 7/15/2021 – Final
AUCTION | |||
This Week | Last Reported
7/8/2021 |
Last Year | |
Total Receipts: | 1,399 | 944 | 737 |
Feeder Cattle: | 1,247(89.1%) | 836(88.6%) | 605(82.1%) |
Slaughter Cattle: | 132(9.4%) | 93(9.9%) | 102(13.8%) |
Replacement Cattle: | 20(1.4%) | 15(1.6%) | 30(4.1%) |
Compared to two weeks ago: Feeder steers 10.00-15.00 higher. Feeder heifers 5.00-12.00 higher. Slaughter cows 2.00-3.00 lower. Slaughter bulls 1.00-2.00 lower. Quality was average. Buyer activity was good. Supply included: 89% Feeder Cattle (42% Steers, 47% Heifers, 11% Bulls); 9% Slaughter Cattle (86% Cows, 14% Bulls); 1% Replacement Cattle (100% Bred Cows). Feeder cattle supply over 600 lbs was 30%.
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 315-345 | 336 | 183.00-200.00 | 192.54 |
12 | 355-395 | 377 | 165.00-195.00 | 181.49 |
18 | 405-445 | 422 | 160.00-180.00 | 169.07 |
13 | 450-495 | 472 | 150.00-167.00 | 157.57 |
11 | 500-535 | 523 | 150.00-155.00 | 151.54 |
7 | 550-590 | 569 | 140.00-151.00 | 145.42 |
14 | 600-640 | 620 | 139.00-152.00 | 144.41 |
13 | 650-695 | 665 | 135.00-151.00 | 141.48 |
9 | 700-735 | 714 | 130.00-142.00 | 138.11 |
10 | 750-790 | 769 | 130.00-143.00 | 138.08 |
4 | 805-815 | 809 | 136.00-138.00 | 137.25 |
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 345 | 345 | 145.00 | 145.00 |
6 | 355-385 | 363 | 144.00-150.00 | 148.97 |
5 | 420-445 | 432 | 135.00-145.00 | 139.39 |
15 | 455-495 | 473 | 130.00-140.00 | 134.36 |
12 | 505-540 | 523 | 126.00-137.00 | 130.96 |
1 | 570 | 570 | 125.00 | 125.00 |
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 350-390 | 366 | 140.00-150.00 | 145.06 |
17 | 400-445 | 435 | 140.00-155.00 | 145.59 |
28 | 450-495 | 474 | 135.00-145.00 | 140.81 |
26 | 500-545 | 527 | 128.00-143.00 | 136.96 |
25 | 550-595 | 577 | 128.00-141.00 | 133.88 |
23 | 600-645 | 623 | 124.00-138.00 | 130.14 |
15 | 650-695 | 673 | 119.00-134.00 | 126.93 |
5 | 700-730 | 716 | 113.00-128.00 | 121.38 |
1 | 815 | 815 | 112.00 | 112.00 |
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 350-390 | 375 | 125.00-129.00 | 126.94 |
7 | 415-445 | 431 | 120.00-125.00 | 122.39 |
8 | 455-495 | 473 | 115.00-125.00 | 120.59 |
11 | 500-545 | 523 | 112.00-122.00 | 117.48 |
2 | 580-595 | 588 | 110.00-113.00 | 111.48 |
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 455-485 | 472 | 149.00-152.00 | 150.30 |
7 | 510-545 | 528 | 129.00-145.00 | 136.09 |
11 | 555-595 | 574 | 130.00-139.00 | 133.27 |
11 | 610-645 | 627 | 125.00-131.00 | 129.18 |
4 | 695 | 695 | 125.00-128.00 | 126.75 |
5 | 715-745 | 731 | 115.00-128.00 | 121.82 |
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
1 | 1570 | 1570 | 55.00 | 55.00 | Average |
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
19 | 1020-1410 | 1168 | 55.00-64.00 | 59.01 | Average |
3 | 1310-1440 | 1385 | 64.00-67.00 | 65.99 | High |
7 | 985-1160 | 1056 | 42.00-50.00 | 47.15 | Low |
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
9 | 910-1100 | 1006 | 40.00-48.00 | 45.26 | Average |
3 | 785-1040 | 883 | 37.00-44.00 | 40.37 | Low |
BULLS – 1-2 (Per Cwt / Actual Wt) | ||||||
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing | |
5 | 1625-2045 | 1815 | 84.00-86.00 | 85.39 | Average | |
2 | 1170-1580 | 1375 | 65.00-75.00 | 70.75 | Low | |
REPLACEMENT CATTLE | ||||||
BRED COWS – Medium and Large 1-2 (Per Head / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
2-4 | T3 | 1 | 1025 | 1025 | 950.00 | 950.00 |
5-8 | T2 | 2 | 1240-1280 | 1260 | 875.00-925.00 | 899.60 |
5-8 | T3 | 2 | 825-1000 | 913 | 825.00-900.00 | 866.10 |
>8 | T2 | 1 | 1060 | 1060 | 750.00 | 750.00 |
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.
Explanatory Notes:
Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester,1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester,4 to 6 months; T2-3 = 2nd/3rd Trimester,4 to 9 months; T3 = 3rd Trimester,7 to 9 months; T1-3 = all trimesters, 1 to 9 months; E = Exposed; B = Bred)
Age – Numerical representation of age in years.