Livestock report
Livestock Weighted Average Report for 7/22/2021 – Final
AUCTION | |||
This Week | Last Reported
7/15/2021 |
Last Year | |
Total Receipts: | 1,230 | 1,399 | 808 |
Feeder Cattle: | 905(73.6%) | 1,247(89.1%) | 647(80.1%) |
Slaughter Cattle: | 235(19.1%) | 132(9.4%) | 121(15.0%) |
Replacement Cattle: | 90(7.3%) | 20(1.4%) | 40(5.0%) |
Special Note: CORRECTION: COW-CALF PAIRS changed to Per Family.
Compared to last week: Feeder steers 4.00-8.00 higher. Feeder heifers 3.00-10.00 higher. Slaughter cows 3.00-5.00 higher. Slaughter bulls 1.00-3.00 higher’ Quality was average to attractive. Buyer participation was active. Supply included: 74% Feeder Cattle (52% Steers, 34% Heifers, 14% Bulls); 19% Slaughter Cattle (90% Cows, 10% Bulls); 7% Replacement Cattle (25% Stock Cows, 53% Bred Cows, 22% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 38%.
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
7 | 300-345 | 327 | 185.00-208.00 | 198.18 | |
10 | 355-395 | 386 | 180.00-205.00 | 189.32 | |
18 | 400-445 | 423 | 160.00-180.00 | 167.89 | |
12 | 450-495 | 478 | 155.00-172.00 | 165.15 | |
12 | 505-545 | 525 | 155.00-157.00 | 155.91 | |
5 | 550-580 | 567 | 146.00-158.00 | 151.87 | |
12 | 600-645 | 622 | 147.00-154.00 | 150.52 | |
5 | 600-640 | 624 | 155.00-157.00 | 156.23 | Value Added |
7 | 660-695 | 675 | 142.00-153.00 | 148.78 | |
4 | 650-695 | 673 | 153.00 | 153.00 | Value Added |
2 | 725-745 | 735 | 139.00 | 139.00 | |
1 | 775 | 775 | 142.00 | 142.00 | |
2 | 810-835 | 823 | 135.00-137.00 | 135.98 | |
56 | 815 | 815 | 145.00 | 145.00 | Value Added |
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 345 | 345 | 150.00 | 150.00 |
6 | 375-385 | 383 | 145.00-155.00 | 150.01 |
9 | 415-445 | 427 | 142.00-150.00 | 145.32 |
8 | 455-495 | 481 | 135.00-145.00 | 137.35 |
5 525-545 529 130.00-135.00 132.19
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
7 | 300-345 | 326 | 155.00-165.00 | 160.68 | |
8 | 355-375 | 368 | 150.00-160.00 | 155.52 | |
8 | 415-445 | 429 | 140.00-146.00 | 143.65 | |
13 | 450-480 | 466 | 140.00-153.00 | 144.96 | |
2 | 460 | 460 | 153.00 | 153.00 | Value Added |
21 | 500-545 | 519 | 136.00-148.00 | 141.59 | |
16 | 550-595 | 572 | 133.00-142.00 | 136.97 | |
3 | 570 | 570 | 140.00 | 140.00 | Value Added |
9 | 605-645 | 624 | 125.00-140.00 | 133.06 | |
4 | 610-630 | 620 | 136.00-141.00 | 138.54 | Value Added |
8 | 675-695 | 685 | 130.00-133.00 | 131.52 | |
3 | 655 | 655 | 139.00 | 139.00 | Value Added |
4 | 700-745 | 729 | 122.00-135.00 | 126.81 | |
2 | 815-835 | 825 | 115.00-116.00 | 115.49 |
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 370 | 370 | 127.00 | 127.00 |
2 | 425-445 | 435 | 120.00-125.00 | 122.56 |
4 | 455-485 | 474 | 121.00-127.00 | 124.48 |
4 | 515-545 | 529 | 120.00-123.00 | 121.27 |
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
14 | 450-495 | 468 | 145.00-160.00 | 149.40 |
9 | 510-545 | 529 | 140.00-148.00 | 142.90 |
12 | 550-595 | 574 | 131.00-140.00 | 136.47 |
5 | 600-640 | 622 | 129.00-135.00 | 132.55 |
7 | 650-695 | 671 | 123.00-135.00 | 129.72 |
1 | 715 | 715 | 125.00 | 125.00 |
1 | 765 | 765 | 124.00 | 124.00 |
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
1 | 1285 | 1285 | 56.00 | 56.00 | Average |
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
35 | 1005-1510 | 1183 | 58.00-66.00 | 62.68 | Average |
19 | 1100-1445 | 1259 | 67.00-74.00 | 70.37 | High |
13 | 910-1100 | 1021 | 42.00-51.00 | 46.89 | Low |
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
15 | 875-1050 | 988 | 45.00-54.00 | 51.23 | Average |
6 | 715-875 | 820 | 38.00-41.00 | 39.33 | Low |
BULLS – 1-2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
7 | 1510-1910 | 1698 | 85.00-92.00 | 88.47 | Average |
3 | 1250-1525 | 1408 | 68.00-75.00 | 71.79 | Low |
REPLACEMENT CATTLE
STOCK COWS – Medium and Large 1-2 (Per Head / Actual Wt)
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
<2 | O | 20 | 725-1050 | 882 | 950.00-1220.00 | 1114.15 |
BRED COWS – Medium and Large 1-2 (Per Head / Actual Wt)
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price | |
2-4 | T2 | 1 | 1000 | 1000 | 1100.00 | 1100.00 | |
2-4 | T2 | 2 | 975-1035 | 1005 | 1250.00-1300.00 | 1275.75 | Fancy |
2-4 | T3 | 2 | 1030-1050 | 1040 | 1225.00-1250.00 | 1237.62 | |
5-8 | T1 | 1 | 1150 | 1150 | 800.00 | 800.00 | |
5-8 | T2 | 18 | 1210-1310 | 1260 | 925.00-1175.00 | 1075.33 | |
5-8 | T3 | 1 | 1095 | 1095 | 1300.00 | 1300.00 | Fancy |
>8 | T1 | 1 | 1125 | 1125 | 730.00 | 730.00 | |
>8 | T2 | 6 | 825-1245 | 1123 | 725.00-825.00 | 782.47 | |
>8 | T3 | 10 | 1035-1310 | 1210 | 725.00-900.00 | 835.58 |
COW-CALF PAIRS – Medium and Large 1-2 w/ <150 lbs calf (Per Family / Actual Wt)
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
5-8 | O | 1 | 1325 | 1325 | 1100.00 | 1100.00 |
>8 | O | 1 | 1195 | 1195 | 725.00 | 725.00 |
COW-CALF PAIRS – Medium and Large 1-2 w/ 150-300 lbs calf (Per Family / Actual Wt)
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
2-4 | O | 3 | 1145-1335 | 1248 | 1250.00-1275.00 | 1266.09 |
5-8 | O | 4 | 1185-1345 | 1255 | 1025.00-1325.00 | 1201.72 |
>8 | O | 6 | 1110-1485 | 1275 | 800.00-1075.00 | 980.94 |
COW-CALF PAIRS – Medium and Large 1-2 w/ >300 lbs calf (Per Family / Actual Wt)
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
>8 | O | 2 | 1355-1610 | 1483 | 1050.00-1200.00 | 1131.45 |
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.
Explanatory Notes:
Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester,1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester,4 to 6 months; T2-3 = 2nd/3rd Trimester,4 to 9 months; T3 = 3rd Trimester,7 to 9 months; T1-3 = all trimesters, 1 to 9 months; E = Exposed; B = Bred)
Age – Numerical representation of age in years.