Livestock report
Livestock Weighted Average Report for 10/14/2021 – Final
AUCTION | |||
This Week | Last Reported
10/7/2021 |
Last Year | |
Total Receipts: | 1,420 | 891 | 1,248 |
Feeder Cattle: | 1,155(81.3%) | 773(86.8%) | 1,085(86.9%) |
Slaughter Cattle : | 230(16.2%) | 103(11.6%) | 153(12.3%) |
Replacement Cattle: | 35(2.5%) | 15(1.7%) | 10(0.8%) |
Compared to two weeks ago: Feeder steers under 400 lbs. 10.00-15.00 lower: over 400 lbs. 2.00-10.00 higher. Feeder heifers under 400 lbs. 2.00-10.00 lower; over 400 lbs. 1.00-5.00 higher. Slaughter cows 2.00-4.00 lower. Slaughter bulls 1.00-4.00 lower. Quality was average.
Supply included: 81% Feeder Cattle (51% Steers, 39% Heifers, 11% Bulls); 16% Slaughter Cattle (92% Cows, 8% Bulls); 2% Replacement Cattle (96% Bred Cows, 4% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 23%.
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
10 | 300-335 | 312 | 147.00-160.00 | 155.46 | |
7 | 350-380 | 359 | 150.00-157.00 | 153.89 | |
6 | 405-435 | 421 | 145.00-153.00 | 148.80 | |
15 | 450-485 | 474 | 145.00-153.00 | 146.41 | |
19 | 500-545 | 516 | 140.00-153.00 | 144.01 | |
20 | 555-590 | 575 | 135.00-147.00 | 139.89 | |
15 | 575-595 | 583 | 148.00-152.00 | 150.37 | Value Added |
13 | 600-645 | 616 | 133.00-141.00 | 136.62 | |
6 | 650-690 | 678 | 130.00-139.00 | 134.99 | |
14 | 651-685 | 666 | 142.00-149.00 | 145.91 | Value Added |
2 | 710 | 710 | 134.00-139.00 | 136.50 | |
2 | 760-792 | 776 | 139.00-144.00 | 141.55 | |
11 | 761 | 761 | 143.50 | 143.50 | Value Added |
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 355-395 | 373 | 130.00-140.00 | 135.13 |
8 | 400-440 | 416 | 130.00-135.00 | 133.49 |
3 | 465-475 | 470 | 130.00-132.00 | 130.67 |
1 | 525 | 525 | 125.00 | 125.00 |
1 | 575 | 575 | 115.00 | 115.00 |
2 | 600-625 | 613 | 120.00-123.00 | 121.53 |
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
7 | 300-345 | 333 | 135.00-150.00 | 139.44 | |
19 | 355-395 | 376 | 130.00-140.00 | 138.28 | |
18 | 400-445 | 415 | 131.00-142.00 | 136.68 | |
27 | 450-495 | 471 | 130.00-139.00 | 133.64 | |
19 | 500-545 | 525 | 125.00-137.00 | 128.85 | |
4 | 560-590 | 576 | 120.00-131.00 | 126.16 | |
4 | 575 | 575 | 132.00 | 132.00 | Value Added |
3 | 615-620 | 617 | 120.00-123.00 | 121.67 | |
3 | 610 | 610 | 129.00 | 129.00 | Value Added |
9 | 675-688 | 682 | 126.00-129.00 | 127.68 | Value Added |
1 | 705 | 705 | 122.00 | 122.00 | |
1 | 795 | 795 | 118.00 | 118.00 |
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 345 | 345 | 124.00 | 124.00 |
4 | 350-380 | 371 | 115.00-120.00 | 118.72 |
3 | 475-490 | 480 | 112.00-115.00 | 114.01 |
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 455-495 | 475 | 130.00-142.00 | 135.73 |
8 | 500-545 | 529 | 125.00-130.00 | 127.12 |
8 | 550-590 | 571 | 120.00-131.00 | 124.26 |
4 | 605-635 | 623 | 120.00-125.00 | 123.53 |
5 | 655-685 | 672 | 115.00-125.00 | 120.02 |
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
4 | 1275-1650 | 1504 | 54.00-58.00 | 55.55 | Average |
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
25 | 1055-1360 | 1181 | 42.00-57.00 | 49.02 | Average |
15 | 1150-1740 | 1372 | 58.00-65.00 | 60.86 | High |
15 | 1000-1120 | 1059 | 29.00-37.00 | 32.48 | Low |
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
14 | 860-1140 | 995 | 30.00-36.00 | 32.85 | Average |
14 | 735-910 | 811 | 14.00-24.00 | 18.84 | Low |
BULLS – 1-2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing | |
4 | 1585-2195 | 1778 | 75.00-83.00 | 80.68 | Average | |
4 | 1185-1525 | 1395 | 55.00-64.00 | 61.07 | Low | |
REPLACEMENT CATTLE | ||||||
BRED COWS – Medium and Large 1-2 (Per Head / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
2-4 | T2 | 3 | 900-1055 | 955 | 875.00-950.00 | 910.56 |
2-4 | T3 | 1 | 1215 | 1215 | 1150.00 | 1150.00 |
5-8 | T2 | 12 | 1070-1210 | 1108 | 750.00-950.00 | 840.19 |
5-8 | T3 | 3 | 900-1310 | 1037 | 900.00-1075.00 | 973.71 |
>8 | T2 | 2 | 1015 | 1015 | 625.00-630.00 | 627.50 |
>8 | T3 | 4 | 1120-1240 | 1191 | 675.00-850.00 | 741.92 |
COW-CALF PAIRS – Medium and Large 1-2 w/ 150-300 lbs calf (Per Family / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
5-8 | O | 1 | 1385 | 1385 | 1100.00 | 1100.00 |
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.
Explanatory Notes:
Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester, 1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester, 4 to 6 months; T2-3 = 2nd/3rd Trimester, 4 to 9 months; T3 = 3rd Trimester, 7 to 9 months; T1-3 = all trimesters, 1 to 9 months)
Age – Numerical representation of age in years.