Livestock report
Livestock Weighted Average Report for 10/28/2021 – Final
AUCTION | |||
This Week | Last Reported
10/21/2021 |
Last Year | |
Total Receipts: | 0 | 1,420 | 740 |
Feeder Cattle: | 0(0.0%) | 1,155(81.3%) | 598(80.8%) |
Slaughter Cattle: | 0(0.0%) | 230(16.2%) | 117(15.8%) |
Replacement Cattle: | 0(0.0%) | 35(2.5%) | 25(3.4%) |
Compared to two weeks ago: Feeder steers under 600 lbs. 4.00-7.00 higher; over 600 lbs. 4.00-5.00 lower. Feeder heifers unevenly steady. Slaughter cows steady to 3.00 higher. Slaughter bulls 1.00-2.00 higher. Quality was average to attractive. Buyer activity was good. Lighter and yearling type cattle were in good demand. Supply included: 0% Feeder Cattle (53% Steers, 35% Heifers, 11% Bulls); 0% Slaughter Cattle (87% Cows, 13% Bulls); 0% Replacement Cattle (36% Bred Cows, 64% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 13%.
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
11 | 300-345 | 325 | 155.00-175.00 | 166.19 | |
12 | 360-395 | 379 | 155.00-171.00 | 163.14 | |
21 | 400-445 | 424 | 150.00-175.00 | 159.44 | |
4 | 430-435 | 433 | 167.00-175.00 | 170.98 | Value Added |
11 | 450-490 | 469 | 145.00-166.00 | 155.49 | |
4 | 455 | 455 | 163.00-165.00 | 164.00 | Value Added |
18 | 500-545 | 519 | 143.00-163.00 | 151.28 | |
5 | 505-540 | 519 | 163.00-170.00 | 165.14 | Value Added |
9 | 555-590 | 575 | 135.00-153.00 | 143.89 | |
2 | 575 | 575 | 146.00 | 146.00 | Value Added |
7 | 605-645 | 622 | 130.00-139.00 | 132.56 | |
1 | 655 | 655 | 130.00 | 130.00 | |
2 | 700 | 700 | 128.00-130.00 | 129.00 | |
2 | 775-790 | 783 | 125.00-126.00 | 125.50 | |
4 | 805-845 | 823 | 120.00-129.00 | 123.53 |
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 300-345 | 325 | 142.00-145.00 | 143.98 |
8 | 350-385 | 366 | 138.00-144.00 | 141.88 |
3 | 420-425 | 423 | 135.00 | 135.00 |
4 | 455-490 | 470 | 127.00-130.00 | 129.22 |
2 | 530-540 | 535 | 123.00-125.00 | 124.01 |
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
4 | 300-330 | 315 | 136.00-143.00 | 141.17 | |
11 | 355-395 | 374 | 134.00-147.00 | 137.85 | |
13 | 400-440 | 413 | 130.00-138.00 | 133.54 | |
12 | 450-495 | 475 | 125.00-133.00 | 130.92 | |
9 | 500-545 | 523 | 125.00-133.00 | 128.80 | |
2 | 500-535 | 518 | 153.00-155.00 | 154.03 | Replacement |
9 | 555-590 | 575 | 120.00-135.00 | 126.67 | |
6 | 600-630 | 619 | 118.00-129.00 | 122.69 | |
2 | 750-765 | 758 | 110.00-115.00 | 112.52 |
HEIFERS – Medium and Large 1 (Per Head / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
1 | 415 | 415 | 900.00 | 900.00 | Replacement |
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 300-325 | 313 | 125.00 | 125.00 |
4 | 350-385 | 361 | 120.00-125.00 | 121.71 |
6 | 405-435 | 428 | 115.00-120.00 | 117.14 |
4 | 450-485 | 466 | 115.00-122.00 | 117.54 |
2 | 525-540 | 533 | 112.00-115.00 | 113.48 |
1 | 565 | 565 | 115.00 | 115.00 |
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 465-495 | 482 | 130.00-145.00 | 137.67 |
10 | 500-545 | 523 | 130.00-139.00 | 134.00 |
1 | 595 | 595 | 125.00 | 125.00 |
4 | 610-645 | 625 | 120.00-125.00 | 123.25 |
4 | 700-740 | 719 | 100.00-112.00 | 106.72 |
2 | 750-760 | 755 | 100.00-105.00 | 102.52 |
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
2 | 1355-1865 | 1610 | 57.00-59.00 | 58.16 | Average |
COWS – Boner 80-85% | (Per Cwt / Actual Wt) | ||
Head Wt Range | Avg Wt Price Range | Avg Price | Dressing |
26 | 1025-1295 | 1139 | 42.00-55.00 | 49.22 | Average |
10 | 1040-1545 | 1340 | 60.00-65.00 | 62.07 | High |
5 | 870-1050 | 992 | 30.00-37.00 | 32.89 | Low |
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
10 | 1-1050 | 898 | 31.00-40.00 | 36.16 | Average |
7 | 785-910 | 853 | 19.00-25.00 | 21.61 | Low |
BULLS – 1-2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price Dr | essing | |
5 | 1580-1680 | 1609 | 80.00-84.00 | 82.23 | Average | |
1 | 2010 | 2010 | 93.00 | 93.00 | High | |
3 | 1250-1355 | 1297 | 65.00-74.00 | 68.80 | Low | |
REPLACEMENT CATTLE | ||||||
BRED COWS – Medium and Large 1-2 (Per Head / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
2-4 | T2 | 1 | 1010 | 1010 | 900.00 | 900.00 |
2-4 | T3 | 2 | 975-1000 | 988 | 900.00 | 900.00 |
5-8 | T2 | 5 | 940-1205 | 1050 | 875.00-1075.00 | 948.62 |
5-8 | T3 | 3 | 945-1305 | 1072 | 950.00-1300.00 | 1075.35 |
>8 | T3 | 4 | 1120-1255 | 1173 | 725.00-800.00 | 769.03 |
COW-CALF PAIRS – Medium and Large 1-2 w/ 150-300 lbs calf (Per Family / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
2-4 | O | 4 | 975-1200 | 1044 | 1300.00-1400.00 | 1352.40 |
5-8 | O | 13 | 1155-1490 | 1261 | 1250.00-1475.00 | 1362.48 |
>8 | O | 8 | 930-1395 | 1199 | 825.00-1125.00 | 938.36 |
COW-CALF PAIRS – Medium and Large 1-2 w/ >300 lbs calf (Per Family / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
5-8 | T2 | 2 | 1245-1395 | 1320 | 1325.00-1475.00 | 1404.26 |
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.
Explanatory Notes:
Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester,1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester,4 to 6 months; T2-3 = 2nd/3rd Trimester,4 to 9 months; T3 = 3rd Trimester,7 to 9 months; T1-3 = all trimesters, 1 to 9 months)
Age – Numerical representation of age in years.