Livestock report


Livestock Weighted Average Report for 7/21/2022 – Final
| AUCTION | |||
| This Week | Last Reported
7/14/2022 |
Last Year | |
| Total Receipts: | 1,289 | 1,210 | 1,230 |
| Feeder Cattle: | 1,039(80.6%) | 967(79.9%) | 905(73.6%) |
| Slaughter Cattle: | 225(17.5%) | 243(20.1%) | 235(19.1%) |
| Replacement Cattle: | 25(1.9%) | 0(0.0%) | 90(7.3%) |
Special Note: CORRECTIONS: BRED COWS – Medium and Large1 changed to Per Unit. COW-CALF PAIRS – Medium and Large1 changed to Per Unit.
Compared to last week: Feeder steers under 400 lbs 12.00-15.00 higher, over 400 lbs steady to 5.00 higher. Feeder heifers steady to4.00 higher. Slaughter cows 8.00-12.00 lower. Slaughter bulls 6.00 lower. Quality was average to attractive. Buyer activity was good. Dry weather has pasture conditions in poor shape but market on calves and yearlings is still strong. Slaughter cattle are much softer with more on offer across the area. Sold 3 loads of cattle on video that brought a premium. Supply included: 81% Feeder Cattle (41% Steers, 55% Heifers, 4% Bulls); 17% Slaughter Cattle (96% Cows, 4% Bulls); 2% Replacement Cattle (35% Stock Cows, 30% Bred Cows, 35% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 58%.
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
| Head | Wt Range | Avg Wt | Price Range | Avg Price | |
| 4 | 325-345 | 335 | 183.00-205.00 | 193.30 | |
| 10 | 360-385 | 372 | 180.00-200.00 | 187.94 | |
| 8 | 405-445 | 424 | 160.00-185.00 | 171.49 | |
| 4 | 465-480 | 473 | 160.00-170.00 | 164.03 | |
| 10 | 510-540 | 528 | 151.00-161.00 | 156.11 | |
| 6 | 525-540 | 533 | 150.00-161.00 | 155.58 | Value Added |
| 9 | 555-595 | 572 | 150.00-160.00 | 153.68 | |
| 5 | 560-570 | 564 | 154.00-161.00 | 158.17 | Value Added |
| 11 | 600-645 | 622 | 145.00-155.00 | 150.92 | |
| 8 | 605-620 | 613 | 153.00-157.00 | 155.48 | Value Added |
| 4 | 655-665 | 661 | 141.00-154.00 | 148.25 | |
| 10 | 650-690 | 668 | 153.00-157.00 | 154.85 | Value Added |
| 4 | 700-725 | 719 | 143.00-149.00 | 145.52 | |
| 2 | 760-785 | 773 | 137.00-142.00 | 139.54 |
STEERS – Medium and Large 1-2 (Per Cwt / Actual Wt)
| Head | Wt Range | Avg Wt | Price Range | Avg Price | |
| 73 | 680 | 680 | 154.00 | 154.00 | Value Added |
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 2 | 345 | 345 | 150.00-155.00 | 152.50 |
| 6 | 355-395 | 369 | 150.00-153.00 | 150.53 |
| 11 | 405-440 | 427 | 140.00-148.00 | 145.98 |
| 8 | 455-475 | 463 | 135.00-146.00 | 140.64 |
| 1 | 535 | 535 | 135.00 | 135.00 |
| 1 | 575 | 575 | 132.00 | 132.00 |
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
| Head | Wt Range | Avg Wt | Price Range | Avg Price | |
| 5 | 310-345 | 330 | 150.00-160.00 | 155.33 | |
| 7 | 350-390 | 371 | 145.00-155.00 | 150.73 | |
| 16 | 405-445 | 427 | 140.00-155.00 | 148.81 | |
| 14 | 450-490 | 464 | 142.00-152.00 | 147.62 | |
| 14 | 500-540 | 518 | 140.00-151.00 | 145.31 | |
| 6 | 500-510 | 505 | 150.00-155.00 | 152.48 | Value Added |
| 13 | 555-595 | 575 | 132.00-145.00 | 137.68 | |
| 8 | 555-565 | 558 | 145.00-153.00 | 148.00 | Value Added |
| 9 | 600-645 | 622 | 135.00-141.00 | 138.00 | |
| 3 | 625 | 625 | 140.00 | 140.00 | Value Added |
| 1 | 665 | 665 | 135.00 | 135.00 | |
| 2 | 695 | 695 | 132.00 | 132.00 | Value Added |
| 4 | 705-745 | 715 | 125.00-129.00 | 127.96 | |
| 138 | 725 | 725 | 155.00 | 155.00 | Value Added |
| 4 | 775-785 | 783 | 115.00-120.00 | 118.76 | |
| 1 | 885 | 885 | 112.00 | 112.00 |
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 1 | 300 | 300 | 130.00 | 130.00 |
| 3 | 365 | 365 | 135.00 | 135.00 |
| 3 | 425 | 425 | 135.00 | 135.00 |
| 5 | 455-480 | 464 | 125.00-128.00 | 126.77 |
| 3 | 510-535 | 523 | 115.00-122.00 | 118.95 |
| 1 | 565 | 565 | 122.00 | 122.00 |
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 4 | 460-475 | 470 | 140.00-145.00 | 143.74 |
| 2 | 505-525 | 515 | 135.00-140.00 | 137.55 |
| 9 | 550-590 | 567 | 126.00-142.00 | 135.45 | ||
| 1 | 600 | 600 | 138.00 | 138.00 | ||
| 2 | 675-685 | 680 | 115.00-120.00 | 117.52 | ||
| 2 | 810-840 | 825 | 90.00 | 90.00 | ||
| SLAUGHTER CATTLE | ||||||
|
COWS – Breaker 75-80% (Per Cwt / Actual Wt) Head Wt Range Avg Wt Price Range |
Avg Price Dressing |
|||||
| 1 1305 1305 53.00 | 53.00 | Average | ||||
| COWS – Boner 80-85% (Per Cwt / Actual Wt) | ||||||
| Head | Wt Range | Avg Wt | Price Range | Avg Price Dressing | ||
| 41 | 1020-1405 | 1184 | 52.00-62.00 | 58.14 | Average | |
| 12 | 1225-1460 | 1355 | 64.00-66.00 | 65.08 | High | |
| 8 | 1025-1100 | 1054 | 42.00-49.00 | 45.38 | Low | |
|
COWS – Lean 85-90% (Per Cwt / Actual Wt) |
||||||
| Head | Wt Range | Avg Wt | Price Range | Avg Price Dressing | ||
| 25 | 900-1055 | 959 | 42.00-52.00 | 47.32 | Average | |
| 3 | 750-785 | 763 | 25.00-35.00 | 28.76 | Low | |
|
BULLS – 1-2 (Per Cwt / Actual Wt) |
||||||
| Head | Wt Range | Avg Wt | Price Range | Avg Price Dressing | ||
| 4 | 1505-1760 | 1659 | 80.00-83.00 | 81.20 | Average | |
| REPLACEMENT CATTLE | ||||||
|
STOCK COWS – Medium and Large 1 (Per Cwt / Actual Wt) |
||||||
| Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 2-4 | O | 7 | 850-1000 | 936 | 65.00-75.00 | 72.40 |
|
BRED COWS – Medium and Large 1 (Per Unit / Actual Wt) |
||||||
| Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 2-4 | T2 | 3 | 925-1055 | 1012 | 850.00-1000.00 | 895.72 |
| 5-8 | T2 | 2 | 1085-1230 | 1158 | 750.00-850.00 | 803.13 |
| >8 | T3 | 1 | 920 | 920 | 750.00 | 750.00 |
|
COW-CALF PAIRS – Medium and Large 1 w/ 150-300 lbs calf (Per Unit / Actual Wt) |
||||||
| Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 2-4 | O | 1 | 1250 | 1250 | 1050.00 | 1050.00 |
| 5-8 | O | 2 | 1050-1090 | 1070 | 900.00-1050.00 | 973.60 |
| >8 | O | 1 | 1360 | 1360 | 900.00 | 900.00 |
COW-CALF PAIRS – Medium and Large 1 w/ >300 lbs calf (Per Unit / Actual Wt)
| Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 2-4 | O | 1 | 1495 | 1495 | 1375.00 | 1375.00 |
| 5-8 | O | 1 | 1540 | 1540 | 1275.00 | 1275.00 |
| >8 | O | 1 | 1320 | 1320 | 1100.00 | 1100.00 |
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.
Explanatory Notes:
Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester,1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester,4 to 6 months; T2-3 = 2nd/3rd Trimester,4 to 9 months; T3 = 3rd Trimester,7 to 9 months; T1-3 = all trimesters, 1 to 9 months)
Age – Numerical representation of age in years.

