Livestock report

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 300-335 315 250.00-302.50 278.35
5 355-380 366 255.00-285.00 267.18
13 400-445 419 245.00-282.50 261.31
26 450-485 467 235.00-275.00 245.95
8 500-535 526 229.00-242.50 234.01
12 555-595 576 221.00-233.00 228.20
10 600-645 618 218.00-240.00 227.24
4 650-695 666 225.00-237.50 229.96
2 715-730 723 206.00-207.00 206.51
1 760 760 190.00 190.00
1 875 875 185.00 185.00
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 300-335 319 200.00-225.00 213.31
5 365-395 381 210.00-225.00 216.94
5 410-435 426 205.00-218.00 210.19
2 475-485 480 210.00-215.00 212.47
3 510 510 200.00-210.00 205.00
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
Compared to last week: Feeder steers 5.00-15.00 instances 20.00 higher. Feeder heifers 2.00-10.00 higher. Slaughter cows steady to 3.00
higher. Slaughter bulls 2.00-4.00 higher. Quality was average. Most classes were in high demand. Cheaper grain prices, record fat cattle
sales and rainfall in needed areas has boosted this cattle market as a whole. Slaughter cattle were higher this week as well. Supply included:
79% Feeder Cattle (48% Steers, 44% Heifers, 8% Bulls); 19% Slaughter Cattle (79% Cows, 21% Bulls); 2% Replacement Cattle (44% Stock Cows,
33% Bred Cows, 22% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 14%.
AUCTION
This Week Last Reported
5/25/2023
Last Year
Total Receipts: 733 843 537
Feeder Cattle: 577(78.7%) 580(68.8%) 379(70.6%)
Slaughter Cattle: 141(19.2%) 223(26.5%) 158(29.4%)
Replacement Cattle: 15(2.0%) 40(4.7%) 0(0.0%)
Livestock Weighted Average Report for 6/1/2023 – Final

11 305-335 327 230.00-245.00 236.15
10 350-385 362 220.00-245.00 232.89
9 425-430 426 217.50-225.00 220.56
20 450-490 477 215.00-227.50 219.65
7 500-515 509 206.00-220.00 212.57
6 550-590 559 200.00-207.00 201.73
3 605-635 620 185.00-202.00 195.47
2 655 655 180.00-183.00 181.50
2 660 660 199.00 199.00 Value Added
2 710-730 720 182.00-194.00 187.92
2 815-830 823 166.00-167.50 166.76
1 920 920 130.00 130.00
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 305-335 321 200.00-210.00 204.89
9 355-395 374 195.00-210.00 202.05
4 415-445 431 193.00-201.00 197.81
5 450-495 479 190.00-195.00 190.94
1 525 525 190.00 190.00
2 575 575 173.00 173.00
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 450-490 473 217.00-225.00 221.95
4 515-545 534 210.00-220.00 214.31
5 565-590 576 200.00-212.50 207.49
1 640 640 203.00 203.00
1 655 655 190.00 190.00
1 795 795 170.00 170.00
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1380 1380 95.00 95.00 Average
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
24 1035-1420 1184 90.00-100.00 96.33 Average
3 1175-1460 1312 102.00-103.00 102.33 High
4 985-1135 1066 78.00-81.00 79.49 Low