

| County Judge | Allen Flowers | Democratic |
| Jerry Crane | Republican | |
| County Coroner | Scott Brown | Democratic |
| David W. Peters | Republican | |
| Circuit Clerk | Gail Wolfenbarger | Democratic |
| State Supreme Court Associate Justice Position | State Supreme Court Justice; Courtney Goodson | |
| David Sterling | ||
| U.S. Congress District 4 | Hayden Catherine Shamel | Democratic |
| Representative; Bruce Westerman | Republican | |
| Tom Canada | Libertarian | |
| Governor | Mark West | Libertarian |
| Governor; Asa Hutchinson | Republican | |
| Jared K. Henderson | Democratic | |
| Lieutenant Governor | Anthony Bland | Democratic |
| Frank Gilbert | Libertarian | |
| Lt. Governor; Tim Griffin | Republican | |
| Attorney General | Kerry Hicks | Libertarian |
| Attorney General; Leslie Rutledge | Republican | |
| Mike Lee | Democratic | |
| Secretary of State | Commission of State Lands; John Thurston | Republican |
| Susan Inman | Democratic | |
| Christopher Olson | Libertarian | |
| State Treasurer | Treasurer of State; Dennis Milligan | Republican |
| Ashely Ewald | Libertarian | |
| Auditor of State | Auditor; Andrea Lea | Republican |
| David E. Dinwiddie | Libertarian | |
| State Representative District 19 | Jeremy Ross | Democratic |
| Representative; Justin Gonzales | Republican | |
| Hope Board Ward 6 | Steve Montgomery | |
| Carla Bryant | ||
| Hope Board Ward 7 | Don Still | |
| Peter Anthony Maggio | ||
| Mayor of Ozan | Zechariah Melson | |
| Mayor of Washington | Paul Henley | |
| Spring Hill Zone 1 Position 1 | Jimmy Don Hill | |
| Spring Hill Zone 1 Position 3 | Danny Whatley | |
| Spring Hill Zone 1 Position 4 | Ron Price | |
