Hope Livestock Report 2/16/17
Cattle Receipts: 879 Last Week: 884 Last year: 790
Compared to last week: Feeder steers were unevenly stead except 300 – 350 lbs. were 10.00 higher. Feeder heifers under 500 lbs. steady, over 500 lbs. steady to 3.00 higher. Slaughter cows and bulls 2.00 – 3.00 higher. Supply included 553 feeder calves; 220 yearlings; 19 replacement cows; 16 slaughter Bulls. Feeder supply consisted of 40 percent English and English crosses; 38 percent Exotic and Exotic crosses; 22 percent Brahmin and Brahmin crosses. Feeder supply included 65 percent steers and bulls; 35 percent heifers. Prices foilow with weighted average price in parentheses.
Please Note:
The below USDA LPGMN price report is reflective of the majority classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a cwt basis, unless otherwise noted.
FEEDER STEERS
Head/Wt Range/Avg Wt/Price Range/Avg Prc.
23 300 – 345 315 $165 – 190 $175.42
19 350 – 386 363 $160 – 180 $167.62
20 400 – 445 421 $160 – 170 $164.48
22 450 – 495 468 $160 – 165 $155.54
26 500 – 545 521 $135 – 155 $145.17
11 550 – 590 564 $130 – 145 $137.96
11 600 – 645 623 $125 – 130 $128.10
9 650 – 695 664 $123 – 127 $125.22
13 700 – 745 711 $120 – 125 $121.09
2 775 – 795 785 $120 – 125 $122.47
MEDIUM & LARGE 1
11 300 – 345 325 $130 – 150 $140.68
6 355 – 390 373 $130 – 140 $134.18
9 405 – 440 423 $130 – 140 $133.29
7 460 – 485 469 $125 – 130 $130.18
2 515 – 529 518 $120 – 125 $123.49
MEDIUM & LARGE 2
11 300 – 345 325 $120 – 150 $140.68
6 355 – 390 373 $130 – 140 $134.18
9 405 – 440 423 $130 – 140 $133.29
7 460 – 485 460 $125 – 135 $130.18
2 515 – 520 518 $120 – 125 $122.49
FEEDER HEIFERS
Medium & Large 1
11 300 -345 326 $150 – 160 $153.46
10 350 – 395 377 $145 – 150 $149.94
18 400 – 445 417 $140 – 148 $142.80
13 450 – 490 472 $130 – 145 $136.43
15 500 – 545 518 $123 – 138 $128.63
8 555 – 585 571 $120 – 125 $121.48
20 600 – 640 616 $115 – 122 $117.01
9 670 – 680 679 $115 – 117 $115.22
Medium & Large 2
12 300 – 345 320 $125 – 135 $153.46
15 350 – 395 376 $120 – 133 $130.36
13 400 – 440 418 $120 – 127 $122.76
4 465 – 495 478 $115 – 120 $117.46
2 500 – 540 520 $110 – 115 $112.60
FEEDER BULLS
Medium & Large 1
6 455 – 495 478 $135 – 145 $133.99
10 500 – 545 521 $123 – 133 $126.88
5 565 – 590 576 $118 – 125 $121.00
2 615 – 635 625 $115 $115.00
6 650 – 695 670 $112 – 117 $114.65
3 700 – 720 712 $110 – 112 $111.34
2 775 – 785 780 $105 – 107 $106.01
REPLACEMENT COWS
(Pre-tested for bangs, pregnancy and age)
Medium & Large 1-2
Age Weight Months Bred Price
2-6 yrs. 950-1279 2nd & 3rd stage $95 – 120
7-10 yrs. 900-1175 2nd & 3rd stage $70 – 80
3-5 yrs. 800- 1000 open grazing cows $86-112
COW-CALF PAIRS
Medium & Large 1 & 2
Age Cow Wt. Calf Wt. Price
2-6 yrs. 900-1200 100-200 $1350-1725/pr
7-10 yrs 900 – 1175 100-200 $950-1150/pr
Slaughter Cows
%Lean Weight Avg. Dress High Dress
Breakers 75-80% $1200-1850 $52-54.50
Boners 80-85% $950-1300 $53-62 (Low Dress $44-50)
Lean 85-90% $900-1109 $46-53.09
Light 85-92% $799-950 $37-44.00
SLAUGHTER BULLS
Weight Avg. Dress High Dress Low Dress
Y.G. 1-2 $1000-2100 $75-85.00 $60-69.00
Source: AR Dept. of Ag – USDA Market News Service, Little Rock, AR
Jeff Milam, 501-671-2200