Highschool Football Week 9
Local Teams | ||||
Home | Away | Quarter | ||
Dierks | 40 | Spring Hill | 6 | Final |
Hope | 7 | Texarkana | 45 | Final |
Camden Harmony Grove | 0 | Prescott | 40 | Final |
2A Teams | ||||
Home | Away | Quarter | ||
Bigelow | 28 | Cutter Morning Star | 2 | Final |
Brinkley | 6 | Carlisle | 34 | Final |
Clarendon | 61 | Marvell Elaine | 6 | Final |
Conway Christian | 56 | Magnet Cove | 28 | Final |
Des Arc | 26 | Earle | 8 | Final |
Foreman | 54 | Murfreesboro | 0 | Final |
Gurdon | 14 | Mount Ida | 6 | Final |
Hampton | 21 | Fordyce | 7 | Final |
Hazen | 70 | Marianna | 18 | 2nd |
Junction City | 48 | Hector | 7 | Final |
Lafayette County | 6 | Mineral Springs | 55 | Final |
Lake Village | 26 | Bearden | 16 | Final |
Midland | 28 | Cross County | 14 | Final |
Mountain Pine | 63 | Poyen | 28 | Final |
Mountainburg | 40 | Magazine | 8 | Final |
Quitman | 15 | England | 38 | Final |
Salem | 42 | East Poinsett County | 6 | Final |
Western Yell County | 28 | Johnson County Westside | 40 | Final |
3A Teams | ||||
Home | Away | Quarter | ||
Barton | 12 | Rison | 44 | Final |
Cedar Ridge | 0 | Melbourne | 2 | Final |
Cedarville | 26 | Mansfield | 20 | Final |
Centerpoint | 42 | Horatio | 7 | Final |
Charleston | 41 | West From | 6 | Final |
Clinton | 48 | Marshall | 0 | Final |
Danville | 42 | Jessieville | 14 | Final |
Glen Rose | 25 | Atkins | 19 | Final |
Hoxie | 54 | Harrisburg | 22 | Final |
Lamar | 7 | Booneville | 28 | Final |
Manila | 14 | Walnut Ridge | 47 | Final |
Mayflower | 60 | Perryville | 14 | Final |
McGehee | 55 | Drew Central | 6 | Final |
Osceola | 66 | Corning | 6 | Final |
Palestine Wheatley | 42 | Pine Bluff Dollarway | 16 | Final |
Paris | 7 | Greenland | 40 | Final |
Piggott | 8 | Newport | 35 | Final |
Smackover | 66 | Bismarck | 6 | Final |
Two Rivers | 30 | Baptist Prep | 62 | Final |
Yellville Summit | 32 | Mountain View | 18 | Final |
4A Teams | ||||
Home | Away | Quarter | ||
Arkadelphia | 24 | Bauxite | 12 | Final |
Bald Knob | 19 | Central AR Christian | 22 | Final |
Cave City | 16 | Rivercrest | 56 | Final |
Crossett | 25 | Helena West Helena | 45 | Final |
Dardanelle | 41 | Elkins | 28 | Final |
DeWitt | 15 | Star City | 51 | Final |
Dover | 21 | Pottsville | 55 | Final |
Fountain Lake | 35 | Haskell Harmony Grove | 34 | Final |
Gentry | 13 | Lincoln | 38 | Final |
Green Forest | 0 | Pea Ridge | 48 | Final |
Highland | 7 | Brookland | 35 | Final |
Little Rock Mills | 14 | Batesville Southside | 50 | Final |
Monticello | 22 | Dumas | 59 | Final |
Nashville | 69 | Malvern | 10 | Final |
Pocahontas | 0 | Gosnell | 23 | Final |
Prairie Grove | 22 | Berryville | 7 | Final |
Riverview | 6 | Heber Springs | 42 | Final |
Robinson | 57 | Ashdown | 13 | Final |
Shiloh Christian | 42 | Gravette | 7 | Final |
Stuttgart | 41 | Lonoke | 0 | Final |
Subiaco Academy | 18 | Mena | 51 | Final |
Trumann | 49 | Jonesboro Westside | 33 | Final |
Waldron | 7 | Ozark | 48 | Final |
Warren | 36 | Hamburg | 14 | Final |
5A Teams | ||||
Home | Away | Quarter | ||
Beebe | 48 | Little Rock Fair | 21 | Final |
Blytheville | 41 | Paragould | 21 | Final |
DeQueen | 29 | Magnolia | 40 | Final |
Farmington | 30 | Morrilton | 52 | Final |
Greenbrier | 24 | Alma | 21 | Final |
Greene County Tech | 7 | Batesville | 39 | Final |
Harrison | 56 | Huntsville | 14 | Final |
Hot Springs | 0 | Camden Fairview | 57 | Final |
Little Rock Christian | 87 | Maumelle | 63 | Final |
Little Rock McClellan | 44 | Hot Springs Lakeside | 7 | Final |
Little Rock Parkview | 38 | White Hall | 26 | Final |
Pulaski Academy | 51 | Watson Chapel | 14 | Final |
Valley View | 14 | Nettleton | 12 | Final |
Vilonia | 43 | Clarksville | 21 | Final |
Wynne | 35 | Forrest City | 34 | Final |
6A Teams | ||||
Home | Away | Quarter | ||
Benton | 34 | Lake Hamilton | 24 | Final |
El Dorado | 19 | Russellville | 21 | Final |
Little Rock Hall | 8 | Siloam Springs | 49 | Final |
Marion | 56 | Jacksonville | 0 | Final |
Searcy | 61 | Mountain Home | 20 | Final |
Sheridan | 14 | Greenwood | 42 | Final |
Sylvan Hills | 15 | Jonesboro | 31 | Final |
West Memphis | 24 | Pine Bluff | 23 | Final |
7A Teams | ||||
Home | Away | Quarter | ||
Bentonville | 42 | Springdale | 7 | Final |
Bentonville West | 46 | Van Buren | 10 | Final |
Cabot | 35 | Fort Smith Northside | 23 | Final |
Conway | 59 | Little Rock Catholic | 14 | Final |
Fayetteville | 56 | Rogers Heritage | 7 | Final |
Fort Smith Southside | 49 | Little Rock Central | 16 | Final |
North Little Rock | 34 | Bryant | 28 | Final |
Rogers | 6 | Spring Dale Har Ber | 38 | Final |
MD