

| Local | ||||||
| Home | Away | Quarter | ||||
| Prescott | 42 | Mountain View | 6 | Final | ||
| 2A Teams | ||||||
| Home | Away | Quarter | ||||
| Conway Christian | 40 | Lavaca | 6 | Final | ||
| Des Arc | 35 | Magnet Cove | 31 | Final | ||
| East Poinsett County | 14 | Mineral Springs | 20 | Final | ||
| England | 14 | Earle | 30 | Final | ||
| Gurdon | 32 | Clarendon | 6 | Final | ||
| Hampton | 50 | Cross County | 2 | Final | ||
| Hazen | 14 | Quitman | 8 | Final | ||
| Junction City | 47 | McCrory | 8 | Final | ||
| Magazine | 26 | Carlise | 6 | 2nd | ||
| Mount Ida | 36 | Bearden | 14 | Final | ||
| Mountain Pine | 35 | Hackett | 26 | Final | ||
| Mountianburg | 46 | Parkers Chapel | 28 | Final | ||
| Rector | 7 | Fordyce | 43 | Final | ||
| Salem | 62 | Dierks | 7 | Final | ||
| 3A Teams | ||||||
| Home | Away | Quarter | ||||
| Booneville | 49 | Baptist Prep | 0 | Final | ||
| Camden Harmony Grove | 62 | Barton | 36 | Final | ||
| Clinton | 49 | Charleston | 0 | Final | ||
| Danville | 55 | Yellville Summit | 12 | Final | ||
| Harding Academy | 27 | Greenland | 13 | Final | ||
| Lamar | 28 | Atkins | 24 | Final | ||
| Mansfield | 27 | Melbourne | 20 | Final | ||
| Mayflower | 60 | Pine Bluff Dollarway | 22 | Final | ||
| McGehee | 24 | Piggott | 14 | Final | ||
| Newport | 35 | Centerpoint | 0 | Final | ||
| Oseceola | 62 | Fouke | 7 | Final | ||
| Rison | 42 | Hoxie | 19 | Final | ||
| Walnut Ridge | 37 | Lake Village | 22 | Final | ||
| 4A Teams | ||||||
| Home | Away | Quarter | ||||
| Arkadelphia | 31 | Gosnell | 0 | Final | ||
| Darndelle | 31 | Jonesboro Westside | 22 | Final | ||
| Dumas | 38 | Batesville Southside | 27 | Final | ||
| Hamburg | 31 | Lincoln | 20 | Final | ||
| Heber Springs | 31 | Pocahontas | 20 | Final | ||
| Lonoke | 35 | Prairie Grove | 26 | Final | ||
| Mena | 31 | Gentry | 7 | Final | ||
| Nashville | 36 | Elkins | 0 | Final | ||
| Pea Ridge | 0 | Helena West Helena | 8 | Final | ||
| River Crest | 36 | Fountain Lake | 14 | Final | ||
| Robinson | 47 | Pottsville | 12 | Final | ||
| Shiloh Christian | 49 | Star City | 6 | Final | ||
| Trumann | 6 | Bauxite | 21 | Final | ||
| Warren | 44 | Central AR Christian | 14 | Final | ||
| 5A Teams | ||||||
| Home | Away | Quarter | ||||
| Blytheville | 41 | Hot Springs Lakeside | 27 | Final | ||
| Harrison | 49 | White Hall | 7 | Final | ||
| Little Rock Chrisitian | 63 | Greenbrier | 26 | Final | ||
| Little Rock McClellan | 24 | Valley View | 14 | Final | ||
| Morrilton | 28 | Little Rock Parkview | 26 | Final | ||
| Pulaski Academy | 57 | Alma | 21 | Final | ||
| Texarkana | 27 | Nettleton | 7 | Final | ||
| Wynne | 10 | Camden Fairview | 6 | Final | ||
| 6A Teams | ||||||
| Home | Away | Quarter | ||||
| El Dorado | 15 | Pine Bluff | 21 | Final | ||
| Jonesboro | 47 | Lake Hamilton | 44 | Final | ||
| Russellville | 29 | Sylvan Hills | 31 | Final | ||
| Searcy | 49 | Siloam Springs | 42 | Final | ||
| 7A Teams | ||||||
| Home | Away | Quarter | ||||
| Conway | 49 | Rogers | 7 | Final | ||
| Fayetteville | 45 | Little Rock Catholic | 17 | Final | ||
| Fort Smith Northside | 35 | Van Buren | 0 | Final | ||
| Springdale | 28 | Fort Smith Southside | 35 | Final |
