Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Livestock Weighted Average Report for 9/16/2021 – Final
AUCTION | |||
This Week | Last Reported
9/9/2021 |
Last Year | |
Total Receipts: | 1,089 | 1,123 | 897 |
Feeder Cattle: | 855(78.5%) | 979(87.2%) | 764(85.2%) |
Slaughter Cattle: | 219(20.1%) | 119(10.6%) | 118(13.2%) |
Replacement Cattle: | 15(1.4%) | 25(2.2%) | 15(1.7%) |
Compared to last week: Feeder steers 2.00-5.00 lower. Feeder heifers 5.00-10.00 lower. Slaughter cows 2.00-10.00 lower. Slaughter bulls steady. Quality was plain to average. Buyer participation was limited. Majority of offering was new crop calves with a limited number of yearling type catttle. Supply included: 79% Feeder Cattle (48% Steers, 41% Heifers, 11% Bulls); 20% Slaughter Cattle (91% Cows, 9% Bulls); 1% Replacement Cattle (33% Bred Cows, 67% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 20%.
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
14 | 300-345 | 320 | 185.00-215.00 | 201.52 |
8 | 355-395 | 376 | 183.00-205.00 | 194.44 |
19 | 400-445 | 418 | 163.00-195.00 | 177.25 |
17 | 450-485 | 473 | 155.00-178.00 | 165.72 |
11 | 500-545 | 528 | 145.00-163.00 | 152.65 |
7 | 550-590 | 564 | 145.00-155.00 | 149.77 |
8 | 600-645 | 621 | 139.00-145.00 | 140.71 |
3 | 650-680 | 662 | 135.00-142.00 | 138.66 |
2 | 720-730 | 725 | 135.00-141.00 | 138.02 |
1 | 755 | 755 | 127.00 | 127.00 |
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 335 | 335 | 155.00 | 155.00 |
3 | 355-365 | 358 | 147.00-155.00 | 151.37 |
7 | 405-445 | 423 | 130.00-149.00 | 142.60 |
10 | 455-490 | 473 | 133.00-140.00 | 137.02 |
1 | 560 | 560 | 135.00 | 135.00 |
3 | 620 | 620 | 120.00 | 120.00 |
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 300-330 | 307 | 150.00-155.00 | 151.64 |
2 | 385-395 | 390 | 147.00-155.00 | 150.95 |
14 | 400-430 | 420 | 138.00-144.00 | 141.19 |
7 | 455-485 | 463 | 132.00-138.00 | 134.73 |
14 | 500-545 | 520 | 130.00-135.00 | 132.64 |
11 | 550-590 | 573 | 129.00-133.00 | 131.27 |
11 | 600-645 | 618 | 124.00-131.00 | 126.24 |
6 | 650-690 | 666 | 120.00-129.00 | 124.34 |
1 | 780 | 780 | 110.00 | 110.00 |
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 300-330 | 314 | 130.00-137.00 | 134.32 |
2 | 375-380 | 378 | 125.00-130.00 | 127.48 |
9 | 410-445 | 435 | 117.00-128.00 | 123.22 |
6 | 455-490 | 481 | 120.00-125.00 | 122.70 |
5 | 505-545 | 528 | 118.00-120.00 | 119.41 |
1 | 645 | 645 | 115.00 | 115.00 |
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 450-485 | 459 | 138.00-145.00 | 141.02 |
3 | 500-515 | 508 | 137.00-138.00 | 137.33 |
5 | 550-595 | 569 | 125.00-137.00 | 132.10 |
4 | 600-630 | 619 | 125.00-135.00 | 128.28 |
5 | 660-685 | 672 | 115.00-125.00 | 121.61 |
2 | 700-735 | 718 | 115.00 | 115.00 |
1 | 755 | 755 | 110.00 | 110.00 |
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
4 | 1330-1660 | 1503 | 58.00-63.00 | 60.86 | Average |
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
21 | 1055-1340 | 1226 | 53.00-64.00 | 59.79 | Average |
12 | 1135-1660 | 1343 | 65.00-68.00 | 66.45 | High |
18 | 950-1150 | 1059 | 40.00-50.00 | 44.04 | Low |
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
23 | 855-1080 | 992 | 38.00-46.00 | 42.19 | Average |
4 785-915 858 23.00-32.00 27.17 Low
BULLS – 1-2 (Per Cwt / Actual Wt) | ||||||
Head | Wt Range | Avg Wt | Price Range | Avg Price Dressing | ||
7 | 1410-1865 | 1641 | 77.00-91.00 | 86.59 | Average | |
1 | 1450 | 1450 | 72.00 | 72.00 | Low | |
REPLACEMENT CATTLE | ||||||
BRED COWS – Medium and Large 1-2 (Per Head / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
5-8 | T2 | 3 | 1035-1180 | 1085 | 800.00-1025.00 | 871.89 |
COW-CALF PAIRS – Medium and Large 1-2 w/ <150 lbs calf (Per Family / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
2-4 | O | 1 | 1259 | 1259 | 1075.00 | 1075.00 |
5-8 | O | 1 | 1255 | 1255 | 900.00 | 900.00 |
COW-CALF PAIRS – Medium and Large 1-2 w/ 150-300 lbs calf (Per Family / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
5-8 | O | 3 | 1380-1555 | 1442 | 1000.00-1150.00 | 1086.07 |
COW-CALF PAIRS – Medium and Large 1-2 w/ >300 lbs calf (Per Family / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
>8 | O | 1 | 1395 | 1395 | 1000.00 | 1000.00 |
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.
Explanatory Notes:
Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester,1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester,4 to 6 months; T2-3 = 2nd/3rd Trimester,4 to 9 months; T3 = 3rd Trimester,7 to 9 months; T1-3 = all trimesters, 1 to 9 months)
Age – Numerical representation of age in years.