Livestock report

By submitted, 03/12/22 1:33 AM

 

Livestock Weighted Average Report for 3/10/2022 – Final

 

AUCTION  
  This Week Last Reported

3/3/2022

Last Year
Total Receipts: 772 1,102 1,351
Feeder Cattle: 680(88.1%) 946(85.8%) 1,163(86.1%)
Slaughter Cattle : 92(11.9%) 141(12.8%) 123(9.1%)
Replacement Cattle: 0(0.0%) 15(1.4%) 65(4.8%)

Compared to last week: Feeder steers 5.00-15.00 lower. Feeder heifers 4.00-12.00 lower. Slaughter cows steady to 2.00 higher. Slaughter bulls steady. Quality was plain to average. Buyer participation was limited. Higher grain and fuel prices have put a somber tone in the market over the last week. All classes of feeder cattle were cheaper. Sold two video loads of preconditioned cattle. Supply included: 88% Feeder Cattle (53% Steers, 38% Heifers, 9% Bulls); 12% Slaughter Cattle (80% Cows, 20% Bulls). Feeder cattle supply over 600 lbs was 14%.

 

 

STEERS – Medium and Large 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price  
6 310-345 325 190.00-200.00 194.08
8 350-385 366 180.00-205.00 191.51
9 400-435 419 175.00-193.00 180.41
4 420-445 433 185.00-190.00 187.43 Value Added
13 455-490 476 155.00-180.00 171.83  
2 470 470 190.00 190.00 Value Added
7 505-535 524 162.00-170.00 166.98  
2 500 500 185.00 185.00 Value Added
6 555-575 568 138.00-165.00 150.37  
14 550-590 564 162.00-174.00 168.68 Value Added
5 600-625 613 147.00-155.00 151.45  
3 650-680 663 140.00-145.00 143.29  
2 695 695 143.50 143.50 Value Added
1 700 700 138.00 138.00  
2 885 885 137.00 137.00 Value Added

 

STEERS – Medium and Large 2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
1 340 340 165.00 165.00
1 375 375 160.00 160.00
3 405-440 423 148.00-155.00 152.57
2 480-490 485 147.00-150.00 148.48

 

HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price  
3 300-325 312 170.00-181.00 173.82
2 360-395 378 168.00-171.00 169.57
7 400-445 421 150.00-167.00 158.85
7 455-485 470 149.00-163.00 154.85
17 450-485 466 160.00-167.00 162.66 Value Added
3 520 520 145.00 145.00  
5 525-530 528 151.00-155.00 153.41 Value Added
3 550-585 570 137.00-140.00 138.36  
4 575 575 144.00 144.00 Value Added
1 620 620 135.00 135.00  
2 650-680 665 130.00-139.00 134.60  
1 740 740 120.00 120.00  

 

HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
3 310-345 327 136.00-140.00 137.96
2 375-390 383 135.00-140.00 137.45
4 405-425 420 125.00-135.00 129.94
1 450 450 125.00 125.00

 

BULLS – Medium and Large 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
5 450-475 461 155.00-165.00 159.60
1 525 525 151.00 151.00
1 585 585 150.00 150.00
3 615-635 625 133.00-145.00 137.68
1 665 665 133.00 133.00
2 755-785 770 123.00-125.00 124.02
1 825 825 118.00 118.00
1 860 860 117.00 117.00

 SLAUGHTER CATTLE                                                                                                                                           

 

COWS – Breaker 75-80% (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1515 1515 77.00 77.00 Average

 

COWS – Boner 80-85% (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
18 1025-1430 1204 72.00-82.00 78.47 Average
4 1160-1495 1295 85.00-94.00 91.41 High

 

 

3 1045-1075 1058 52.00-57.00 54.02 Low
 

COWS – Lean 85-90% (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
6 935-1100 1023 59.00-64.00 62.04 Average
4 780-805 790 35.00-45.00 40.25 Low
 

BULLS – 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1685-1915 1763 95.00-100.00 98.08 Average
3 1715-1900 1812 107.00-111.00 108.40 High
3 1230-1385 1307 70.00-76.00 72.55 Low

Please Note:

The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.