Chamber thanks festival sponsors
To the editor:
The Prescott-Nevada County Chamber of Commerce thanks these sponsors of this year’s fall festival. Without them there would be no festival. |
||||
Friends of the Festival: | ||||
AllCare Pharmacy – Prescott | ||||
Boonies Fish & Steakhouse | ||||
Browns Plumbing | ||||
Curry’s Laundry Mat & Cleaner | ||||
Effie’s Flowers & Gifts | ||||
Glass Insurance Agency | ||||
Hwy 67 Flea Market | ||||
Ko-Fields | ||||
M-Printz | ||||
NAPA Auto Parts of Prescott | ||||
Nevada County Farm Bureau | ||||
Prescott Automotive | ||||
Prescott Kiwanis Club | ||||
Prescott Rotary Club | ||||
Senator Bruce Maloch | ||||
Stayton & Asssociates | ||||
Southern Graphics | ||||
Studio 67 Hair Salon | ||||
Yours Truly Prescott Flowers & Gifts | ||||
Bronze Sponsorship: | ||||
Casa Carlos Mexican Restaurant | ||||
Edward Jones Investments – Brent Jones | ||||
Farm Credit of Western Arkansas | ||||
First Baptist Church of Prescott | ||||
Gilbert Lumber & Supply | ||||
H & R Block – Brenda Williams | ||||
Hopeprescott.com | ||||
Lawrence Window Roofing & Siding | ||||
Mac’s Tire & Home Center | ||||
Nevada County Ambulance Service | ||||
PNC | ||||
Prescott Lions Club | ||||
Prescott Manor Nursing Center | ||||
Senator Larry Teague | ||||
StateFarm Insurance – Lee Doucet | ||||
Teague Eye Clinic | ||||
University of Arkansas Hope – Texarkana | ||||
Silver Sponsorship: | ||||
ICM / Flywheel Pies | ||||
Jerry’s Body Shop | ||||
NoWay Pulpwood, Inc. | ||||
The PSE Effect, Inc | ||||
Southwester Electric Power Company | ||||
Gold Sponsorship: | ||||
Alliance Insurance | ||||
Bank of Prescott | ||||
City of Prescott | ||||
Dalrymple-Crain P.A. Ltd | ||||
Hope Auto Company | ||||
JD & Billy Hines nTrucking, Inc. | ||||
McKenzie, Vasser & Barber, PLLC | ||||
Shelter Insurance – Eli Ratcliff | ||||
Platinum Sponsorship: | ||||
Bank of Delight | ||||
Hillcrest Care & Rehab | ||||
Paramount Fuels, Inc. | ||||
Corporate Event Sponsorship: | ||||
Tyson Foods
Jamie Hillery, Executive Director Prescott-Nevada County Chamber of Commerce |
||||