Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Livestock Weighted Average Report for 9/2/2021 – Final
AUCTION | |||
This Week | Last Reported
8/26/2021 |
Last Year | |
Total Receipts: | 909 | 633 | 751 |
Feeder Cattle: | 830(91.3%) | 476(75.2%) | 608(81.0%) |
Slaughter Cattle : | 67(7.4%) | 132(20.9%) | 113(15.0%) |
Replacement Cattle: | 12(1.3%) | 25(3.9%) | 30(4.0%) |
Compared to last week: Feeder steers 2.00-6.00 lower. Feeder heifers under 500 lbs. steady; over 500 lbs. 4.00-7.00 lower. Slaughter cows steady to 1.00 lower. Slaughter bulls 1.00-2.00 higher. Quality was average to plain. Buyers were not as aggressive this week. Weaned yearling type cattle sold at a premium. Supply included: 91% Feeder Cattle (49% Steers, 46% Heifers, 5% Bulls); 7% Slaughter Cattle (88% Cows, 12% Bulls); 1% Replacement Cattle (100% Bred Cows). Feeder cattle supply over 600 lbs was 37%.
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
5 | 300-345 | 318 | 180.00-200.00 | 188.61 | |
3 | 350-385 | 365 | 175.00-180.00 | 178.24 | |
9 | 400-445 | 417 | 160.00-178.00 | 169.19 | |
8 | 450-495 | 468 | 156.00-170.00 | 161.05 | |
6 | 515-540 | 526 | 154.00-155.00 | 154.84 | |
13 | 555-595 | 573 | 150.00-157.00 | 154.23 | |
10 | 600-640 | 613 | 144.00-154.00 | 147.72 | |
15 | 610-645 | 623 | 159.00-164.00 | 162.28 | Value Added |
8 | 650-685 | 668 | 140.00-153.00 | 145.71 | |
10 | 650-690 | 662 | 157.00-161.00 | 159.87 | Value Added |
2 | 700-710 | 705 | 144.00-153.00 | 148.47 | |
6 | 700-745 | 719 | 153.00-160.00 | 156.92 | Value Added |
2 | 755-790 | 773 | 142.00-151.00 | 146.40 | |
3 | 755-790 | 770 | 150.00-152.00 | 151.34 | Value Added |
1 | 845 | 845 | 145.00 | 145.00 | |
1 | 885 | 885 | 144.00 | 144.00 | |
1 | 860 | 860 | 151.00 | 151.00 | Value Added |
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 335 | 335 | 155.00 | 155.00 |
6 | 370-395 | 381 | 150.00-158.00 | 152.47 |
11 | 400-445 | 422 | 140.00-150.00 | 144.95 |
5 | 470-490 | 483 | 135.00-140.00 | 137.39 |
7 | 500-540 | 524 | 130.00-139.00 | 133.68 |
2 | 575-580 | 578 | 125.00-130.00 | 127.51 |
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | |
10 | 300-345 | 330 | 155.00-170.00 | 161.38 | |
7 | 350-395 | 374 | 149.00-163.00 | 155.06 | |
13 | 400-445 | 419 | 142.00-151.00 | 148.28 | |
11 | 460-495 | 480 | 140.00-149.00 | 144.96 | |
11 | 505-545 | 527 | 135.00-145.00 | 139.62 | |
17 | 550-595 | 572 | 130.00-141.00 | 136.12 | |
3 | 550-570 | 558 | 141.00-145.00 | 142.98 | Value Added |
13 | 600-645 | 614 | 132.00-138.00 | 135.13 | |
1 | 605 | 605 | 141.00 | 141.00 | Value Added |
4 | 650-695 | 676 | 128.00-136.00 | 132.21 | |
5 | 660-680 | 668 | 137.00-140.00 | 138.58 | Value Added |
6 | 700-715 | 705 | 125.00-133.00 | 128.51 | |
4 | 700-705 | 704 | 133.00-139.00 | 135.50 | Value Added |
3 | 750-775 | 763 | 122.00-127.00 | 124.99 | |
6 | 765-770 | 768 | 135.00-136.00 | 135.50 | Value Added |
1 | 815 | 815 | 123.00 | 123.00 |
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 325-345 | 335 | 135.00-136.00 | 135.51 |
4 | 410-435 | 424 | 130.00-135.00 | 131.77 |
2 | 465-475 | 470 | 130.00 | 130.00 |
2 | 525 | 525 | 122.00-125.00 | 123.50 |
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 455-475 | 465 | 148.00-150.00 | 149.02 |
5 | 510-545 | 529 | 135.00-145.00 | 141.17 |
6 | 550-585 | 566 | 135.00-141.00 | 138.15 |
1 | 605 | 605 | 130.00 | 130.00 |
SLAUGHTER CATTLE
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
8 | 1120-1495 | 1255 | 59.00-65.00 | 61.98 | Average |
6 | 1115-1345 | 1278 | 67.00-74.00 | 70.59 | High |
6 945-1065 1011 42.00-50.00 47.20 Low
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing |
5 | 910-1025 | 961 | 41.00-51.00 | 48.48 | Average |
5 | 825-855 | 842 | 31.00-35.00 | 33.20 | Low |
BULLS – 1-2 (Per Cwt / Actual Wt)
Head | Wt Range | Avg Wt | Price Range | Avg Price | Dressing | |
3 | 1544-2040 | 1756 | 83.00-85.00 | 84.09 | Average | |
1 | 1245 | 1245 | 75.00 | 75.00 | Low | |
REPLACEMENT CATTLE | ||||||
BRED COWS – Medium and Large 1-2 (Per Head / Actual Wt) |
||||||
Age | Stage | Head | Wt Range | Avg Wt | Price Range | Avg Price |
5-8 | T2 | 6 | 850-1260 | 1116 | 785.00-850.00 | 817.29 |
5-8 | T3 | 1 | 1015 | 1015 | 850.00 | 850.00 |
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.
Explanatory Notes:
Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester, 1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester, 4 to 6 months; T2-3 = 2nd/3rd Trimester, 4 to 9 months; T3 = 3rd Trimester, 7 to 9 months; T1-3 = all trimesters, 1 to 9 months)
Age – Numerical representation of age in years.